> ## Documentation Index
> Fetch the complete documentation index at: https://docs.paxos.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Order Cancel Messages

> Order cancel request and reject message formats and fields.

## Order Cancel Request

Submit cancel requests with **MsgType (`35`)** set to `F`. Orders can be canceled at any point by referencing the **ClOrdID (`11`)** used when submitting the order. See [Execution Report - Canceled](/guides/crypto-brokerage/fix/reference/execution-report-cancels) for the cancel confirmation response.

### Message Format – Outgoing Message

#### Standard FIX Fields

| Tag  | Field        | When to Include | Notes                      |
| ---- | ------------ | --------------- | -------------------------- |
| `8`  | BeginString  | Always          | Standard FIX header        |
| `9`  | BodyLength   | Always          | Standard FIX header        |
| `35` | MsgType      | Always          | `F` (Order Cancel Request) |
| `49` | SenderCompID | Always          | Standard FIX header        |
| `56` | TargetCompID | Always          | Standard FIX header        |
| `34` | MsgSeqNum    | Always          | Standard FIX header        |
| `52` | SendingTime  | Always          | Standard FIX header        |

#### Standard FIX Trailer

| Tag  | Field    | When to Include | Notes |
| ---- | -------- | --------------- | ----- |
| `10` | CheckSum | Always          |       |

#### Cancel Request Fields

**Required**

| Tag   | Field        | When to Include | Notes                                                                                |
| ----- | ------------ | --------------- | ------------------------------------------------------------------------------------ |
| `41`  | OrigClOrdID  | Always          | ClOrdID of the original order to cancel                                              |
| `11`  | ClOrdID      | Always          | New client order ID for this cancel request (a-z, A-Z, 0-9, `.`, `-`, `_`, `$`, `:`) |
| `1`   | Account      | Always          |                                                                                      |
| `109` | ClientID     | Always          |                                                                                      |
| `55`  | Symbol       | Always          | Currency pair                                                                        |
| `167` | SecurityType | Always          | Must be `FOR`                                                                        |
| `54`  | Side         | Always          | `1` = Buy, `2` = Sell                                                                |
| `60`  | TransactTime | Always          |                                                                                      |

**Conditional**

| Tag   | Field        | When to Include              | Notes         |
| ----- | ------------ | ---------------------------- | ------------- |
| `38`  | OrderQty     | Limit and market sell orders | Base quantity |
| `152` | CashOrderQty | Market buy orders            | Fiat notional |

***

## Order Cancel Reject

If a cancel request cannot be processed, Paxos returns an **Order Cancel Reject** with **MsgType (`35`)** set to `9` and **CxlRejReason (`102`)** populated.

### Message Format – Response Message

#### Standard FIX Fields

| Tag  | Field        | When Present | Notes                     |
| ---- | ------------ | ------------ | ------------------------- |
| `8`  | BeginString  | Always       | Standard FIX header       |
| `9`  | BodyLength   | Always       | Standard FIX header       |
| `35` | MsgType      | Always       | `9` (Order Cancel Reject) |
| `49` | SenderCompID | Always       | Standard FIX header       |
| `56` | TargetCompID | Always       | Standard FIX header       |
| `34` | MsgSeqNum    | Always       | Standard FIX header       |
| `52` | SendingTime  | Always       | Standard FIX header       |

#### Standard FIX Trailer

| Tag  | Field    | When Present | Notes |
| ---- | -------- | ------------ | ----- |
| `10` | CheckSum | Always       |       |

#### Cancel Reject Fields

**Always Present**

| Tag   | Field            | When Present | Notes                           |
| ----- | ---------------- | ------------ | ------------------------------- |
| `434` | CxlRejResponseTo | Always       | `1` = Order Cancel Request      |
| `11`  | ClOrdID          | Always       | ClOrdID from the cancel request |
| `39`  | OrdStatus        | Always       | Current order status            |
| `41`  | OrigClOrdID      | Always       | Original order ClOrdID          |
| `37`  | OrderID          | Always       |                                 |
| `1`   | Account          | Always       |                                 |
| `102` | CxlRejReason     | Always       | See rejection reasons below     |

### Rejection Reasons – CxlRejReason (`102`)

| Value | Meaning                | When                                                          |
| ----- | ---------------------- | ------------------------------------------------------------- |
| `0`   | Too late to cancel     | Order is already filled, cancelled, or rejected               |
| `1`   | Unknown order          | Order not found or invalid client order identifier            |
| `2`   | Broker option          | General rejection (e.g., too early to cancel, invalid wallet) |
| `3`   | Already pending cancel | A cancel request is already being processed for this order    |
| `99`  | Other                  | Market is unavailable                                         |
