> ## Documentation Index
> Fetch the complete documentation index at: https://docs.paxos.com/llms.txt
> Use this file to discover all available pages before exploring further.

# USDG on Main Networks

> Get the USDG token addresses.

<Danger>
  Tokens on mainnet blockchains have financial value.
  Never test on mainnet blockchains.
</Danger>

| Network | Token Address |
| - | - |
| Arbitrum Mainnet | [0x004B506865409877C9fA29bfb1ebA929984B9bbC](https://arbiscan.io/token/0x004B506865409877C9fA29bfb1ebA929984B9bbC) |
| Ethereum Mainnet | [0xe343167631d89B6Ffc58B88d6b7fB0228795491D](https://etherscan.io/token/0xe343167631d89B6Ffc58B88d6b7fB0228795491D) |
| Ink Mainnet | [0xe343167631d89B6Ffc58B88d6b7fB0228795491D](https://explorer.inkonchain.com/token/0xe343167631d89B6Ffc58B88d6b7fB0228795491D) |
| Mantle Mainnet | [0x063C1d1ef6e9099Ce3E8e9AD5C6173d12C49C086](https://mantlescan.xyz/token/0x063C1d1ef6e9099Ce3E8e9AD5C6173d12C49C086) |
| Robinhood Mainnet | [0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168](https://robinhoodchain.blockscout.com/token/0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168) |
| Solana Mainnet Beta | [2u1tszSeqZ3qBWF3uNGPFc8TzMk2tdiwknnRMWGWjGWH](https://solscan.io/token/2u1tszSeqZ3qBWF3uNGPFc8TzMk2tdiwknnRMWGWjGWH) |
| Xlayer Mainnet | [0x4ae46a509F6b1D9056937BA4500cb143933D2dc8](https://www.oklink.com/x-layer/token/0x4ae46a509f6b1d9056937ba4500cb143933d2dc8) |

## Supply Control Contract Addresses

| Network | Supply Control Address |
| - | - |
| Arbitrum Mainnet | [0x359a1Ee087abD3042151b93eC8EA462D6B27bcb6](https://arbiscan.io/address/0x359a1Ee087abD3042151b93eC8EA462D6B27bcb6) |
| Ethereum Mainnet | [0x9a7164112029b81c07636AB7b59fA813E0883BBF](https://etherscan.io/address/0x9a7164112029b81c07636AB7b59fA813E0883BBF) |
| Ink Mainnet | [0x9a7164112029b81c07636AB7b59fA813E0883BBF](https://explorer.inkonchain.com/address/0x9a7164112029b81c07636AB7b59fA813E0883BBF) |
| Mantle Mainnet | [0x9B6E43Bac38C26B418331d93e8e7960C2B884e44](https://mantlescan.xyz/address/0x9B6E43Bac38C26B418331d93e8e7960C2B884e44) |
| Robinhood Mainnet | [0xdf5FfF9cb88B3cAb50572FAE73E2EB08599D25D4](https://robinhoodchain.blockscout.com/address/0xdf5FfF9cb88B3cAb50572FAE73E2EB08599D25D4) |
| Xlayer Mainnet | [0x046Ca5A59D53448BF63E0BEE1D552c84Ad8BEB70](https://www.oklink.com/x-layer/address/0x046Ca5A59D53448BF63E0BEE1D552c84Ad8BEB70) |

## OFT Contract Addresses

USDG uses LayerZero's Omnichain Fungible Token (OFT) standard to support cross-chain transfers. Each supported network has its own OFT contract, connected through LayerZero messaging. For example, see the [LayerZero OFT documentation](https://docs.layerzero.network/v2/concepts/technical-reference/oft-reference).

| Network | OFT Contract Address |
| - | - |
| Arbitrum Mainnet | [0xC3274Ec3f772D8534575EaAd5231cf250a48b6b6](https://arbiscan.io/address/0xC3274Ec3f772D8534575EaAd5231cf250a48b6b6) |
| Ethereum Mainnet | [0x147BdE4F997f0d4C7544ED0C55eAcf1E5E6bf9c4](https://etherscan.io/address/0x147BdE4F997f0d4C7544ED0C55eAcf1E5E6bf9c4) |
| Ink Mainnet | [0x9E12C058a20C5b0eEbAA00E44a712EC54b838971](https://explorer.inkonchain.com/address/0x9E12C058a20C5b0eEbAA00E44a712EC54b838971) |
| Mantle Mainnet | [0x397dfb068F773022e25A28bb934CF4C8CF78dC45](https://explorer.mantle.xyz/address/0x397dfb068F773022e25A28bb934CF4C8CF78dC45) |
| Robinhood Mainnet | [0x0d54755f5106BfdB43f7a35f5D49a23F940628d1](https://robinhoodchain.blockscout.com/address/0x0d54755f5106BfdB43f7a35f5D49a23F940628d1) |
| Solana Mainnet Beta | [75sq4xbQ1snnWKmwZ9sDZjzaLxgiZedPcegXwCCQ2bnp](https://solscan.io/account/75sq4xbQ1snnWKmwZ9sDZjzaLxgiZedPcegXwCCQ2bnp) |
| X Layer Mainnet | [0x9a7164112029b81c07636ab7b59fa813e0883bbf](https://www.oklink.com/x-layer/address/0x9a7164112029b81c07636ab7b59fa813e0883bbf) |

LayerZero maintains network parameters such as EndpointV2 addresses and EIDs in its [deployed endpoint documentation](https://docs.layerzero.network/v2/deployments/deployed-contracts). For example, see the [Robinhood Chain Mainnet deployment](https://docs.layerzero.network/v2/deployments/chains/robinhood) for that network's current values.
