Tokens on mainnet blockchains have financial value.
Never test on mainnet blockchains.
| Network | Token Address |
|---|---|
| Arbitrum Mainnet | 0x004B506865409877C9fA29bfb1ebA929984B9bbC |
| Ethereum Mainnet | 0xe343167631d89B6Ffc58B88d6b7fB0228795491D |
| Ink Mainnet | 0xe343167631d89B6Ffc58B88d6b7fB0228795491D |
| Robinhood Mainnet | 0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 |
| Solana Mainnet Beta | 2u1tszSeqZ3qBWF3uNGPFc8TzMk2tdiwknnRMWGWjGWH |
| Xlayer Mainnet | 0x4ae46a509F6b1D9056937BA4500cb143933D2dc8 |
Supply Control Contract Addresses
| Network | Supply Control Address |
|---|---|
| Arbitrum Mainnet | 0x359a1Ee087abD3042151b93eC8EA462D6B27bcb6 |
| Ethereum Mainnet | 0x9a7164112029b81c07636AB7b59fA813E0883BBF |
| Ink Mainnet | 0x9a7164112029b81c07636AB7b59fA813E0883BBF |
| Robinhood Mainnet | 0xdf5FfF9cb88B3cAb50572FAE73E2EB08599D25D4 |
| Xlayer Mainnet | 0x046Ca5A59D53448BF63E0BEE1D552c84Ad8BEB70 |
Robinhood Chain Network Details
Robinhood Chain is an Arbitrum Orbit L2. USDG on Robinhood Chain uses the same cross-chain LayerZero OFT model as USDG’s other supported networks. Key network parameters for integrators:| Parameter | Value |
|---|---|
| Chain ID | 4663 |
| Native gas token | ETH |
| Public RPC | https://rpc.mainnet.chain.robinhood.com |
| Block explorer | explorer.chain.robinhood.com |
| LayerZero Endpoint ID (EID) | 30416 |
| LayerZero EndpointV2 | 0x6F475642a6e85809B1c36Fa62763669b1b48DD5B |
| USDG OFT Wrapper | 0x0d54755f5106BfdB43f7a35f5D49a23F940628d1 |