Reports
Go to Admin > Reports to activate, view and download daily reconciliation reports as CSV or PDF.
The Profile Transactions Report lists every transaction during a 24 hour period, including the full list and definition of transaction types and transaction metadata. The Profile Balances Report provides the asset start and ending balances for every Profile during a 24 hour period.
Migrating to the Dashboard? Existing legacy reconciliation reports are available in the Dashboard. The historical reconciliation reports match the files on the SFTP server, where they continue to be available.
In the reports, the Profile's starting balance is impacted by any associated Profile Transaction, and results in the corresponding Profile end balance.
- If a Profile has ever held a given asset at any point in the past, zero balances will be explicitly printed. For example, if Profile 1 held Bitcoin in the past, but not today, Profile Balances will appear as “BTC: 0”.
- If a Profile has never held an asset at any point in the past, zero balances will not be explicitly printed. For example, if Profile 1 has never held Bitcoin in the past, Profile Balances will not appear for the BTC asset at all.
Reports are in UTC 0 time, and have an exact hour cutoff for the UTC timezone indicated when activating reporting. Paxos delivers reports one time per day and does not support multiple cutoff times or changes to the pre-configured cutoff time.
Onboard to Reporting
To start receiving daily reports, fill out the form on Admin > Reports. Once submitted, you should start receiving reports in about five business days. Reports are delivered on a go-forward basis, starting the first day reporting is activated.
Contact Support for help obtaining older reports.
Reporting Data Dictionary
This data dictionary provides a full list and definition of balance types.
Profile Balances Report Fields
The following fields are provided on each row of the Profile Balances Report.
Field | Data Type | Example/Description |
---|---|---|
Asset | String | USD, BTC, ETH, BCH, LTC, PAXG |
Balance | String | 9977417.21588054 |
BalanceType | Enum | See BalanceType Value and Definitions. |
ProfileID | UUID | 7927d51a-a465-49b9-ab0e-1ca17b3a7c5b |
Timestamp | Datetime | 2020-01-17T00:00:00.000Z |
Profile Transactions Report Fields
The following fields are provided on each row of the Profile Transactions report.
Field | Data Type | Always Returns Data | Example/Description |
---|---|---|---|
AccountID | UUID | No | 1ab15e4f-6389-4a52-b908-62c3525b0da2 |
Amount | String | Yes | 90.12345678 |
Assets | String | Yes | USD, ETH, BTC, PAXG, BCH, LTC |
BalanceType | Enum | Yes | See BalanceType Values and Definitions. |
BaseAmount | String | No | 10.017 The amount in the base asset for this trade, currently only supported for QuoteExecutions. |
Direction | String | Yes | CREDIT, DEBIT |
ExternalID | String | No | Contains the transaction hash for a crypto deposit. Returns empty when no data is available. |
Fee | String | No | 0.017 The fee for this interaction. Currently only supported for Transfers. |
GroupID | UUID | No | Link for the debit and credit legs of an Internal Transfer. |
IdentityID | UUID | No | 1ab15e4f-6389-4a52-b908-62c3525b0da2 |
Market | String | No | ETHUSD, XBTUSD, PAXGUSD, BCHUSD, LTCUSD |
Metadata | String | No | "{""key_1"":""value_11"",""key_2"":""value_23"" }" Contains the customer specified metadata during a transaction on platform (withdrawal, transfer, quote execution) in json-string format. Returns empty when no data is available. |
OrderType | String | No | LIMIT, MARKET, POSTONLYLIMIT, STOPMARKET, STOPLIMIT, HRQ |
Price | String | No | 100.23 |
ProfileID | UUID | Yes | 7927d51a-a465-49b9-ab0e-1ca17b3a7c5b |
QuoteAmount | String | No | 10.50 The amount in the quote asset for this trade, currently only supported for QuoteExecutions. |
Resource | Enum | Yes | See Resource Values and Definitions. |
ResourceID | UUID | Yes | ID of the Resource in question. For example, Order ID, Execution ID, Transfer ID. |
ResourceRefID | String | No | Custom string specified in Create Order request as ref_id . |
ResourceTimestamp | Datetime | No | The timestamp when the Resource was generated. For example, the time for an Order or an Execution. |
RecourceTransferType | Enum | No | See ResourceTransferType Values and Definitions. |
Side | String | No | SELL, BUY |
Timestamp | `Datetime | Yes | The record timestamp. For example: 2024-01-17T18:36:31.345Z |
TransactionType | Enum | Yes | See TransactionType Values and Definitions. |
UniqueTxID | String | Yes | Unique identifier for a Profile transaction. Use with direction to guarantee unique line-item. |
BalanceType Values and Definitions
The BalanceType field indicates which specific balance the row is referring to. It provides a way to precisely follow movement of funds as transactions complete in the Profile Transaction Report, and identify the volume of funds held in reserve or in pending transactions at the end of each day in the Profile Balances Report.
BalanceType Enum Value | Description |
---|---|
AVAILABLE | Balance that is currently available to trade or transfer. |
PENDING_DEBIT | Balance that is currently reserved for pending debits. For example, an outgoing transfer has been requested but not completed. |
TRADING | Balance that is currently reserved for trading. For example, a limit order has been placed but not filled. |
PENDING_CREDIT | Balance that is currently reserved for pending credits. For example, an incoming transfer has been requested but not completed. |
Resource Values and Definitions
The Resource field denotes the category of transaction being recorded on each row of the Profile Transactions Report.
Resource Enum Value | Description |
---|---|
CONVERSION | Stablecoin conversion transaction. |
EXECUTION | An execution of an order on the order book. There can be multiple executions for one order. |
ORDER | A market or limit order placed for trading. Using either FIX or the v2 Order service. |
QUOTE_EXECUTION | A Held Rate Quote transaction. |
TRANSFER | A transfer on or off the Paxos platform. For example, a wire withdrawal or crypto deposit. |
WIRE_WITHDRAWAL_UPLOAD | A manually created wire withdrawal. |
ResourceTransferType Values and Definitions
The ResourceTransferType identifies the direction of each transfer and whether it was a movement of fiat into or out of the Paxos Platform (WIRE_, SEN_), a movement of crypto asset into or out of Paxos (CRYPTO_), or a movement of crypto or fiat between profiles within the Paxos platform (PROFILE_TRANSFER).
Resource | TransferType | Description |
---|---|---|
TRANSFER | CRYPTO_DEPOSIT | A crypto deposit into Paxos. |
TRANSFER | CRYPTO_WITHDRAWAL | A crypto withdrawal out of Paxos. |
TRANSFER | INTERNAL_TRANSFER_CREDIT | Transfer received from another Profile. |
TRANSFER | INTERNAL_TRANSFER_DEBIT | Transfer sent to another Profile. |
TRANSFER | PAXOS_TRANSFER_CREDIT | Transfer received from another Peer. |
TRANSFER | PAXOS_TRANSFER_DEBIT | Transfer sent to another Peer. |
TRANSFER | RECV_PEER_TRANSFER | Transfer received from another peer (CreatePeerTransfer v1 API). |
TRANSFER | RECV_PROFILE_TRANSFER | Transfer received from another Profile (CreateProfileTransfer v1 API). |
TRANSFER | SEN_DEPOSIT | Deprecated. Does not appear in new reports. A deposit into Paxos platform on the Silvergate Exchange Network. |
TRANSFER | SEN_WITHDRAWAL | Deprecated. Does not appear in new reports. A withdrawal out of Paxos on the Silvergate Exchange Network . |
TRANSFER | SEND_PEER_TRANSFER | Transfer sent to another Peer (CreatePeerTransfer v1 API). |
TRANSFER | SEND_PROFILE_TRANSFER | Transfer sent to another Profile (CreateProfileTransfer v1 API). |
TRANSFER | WIRE_DEPOSIT | A wire deposit into Paxos. |
TRANSFER | WIRE_WITHDRAWAL | A wire withdrawal out of Paxos. |
TransactionType Values and Definitions
The values of the TransactionType vary depending on the Resource. The TransactionType denotes the specific purpose of the transaction.
Resource | TransactionType | Description |
---|---|---|
CONVERSION | CONVERSION_CANCELLATION | A transaction to unreserve funds for a created stablecoin conversion. |
CONVERSION | CONVERSION_CREATION | A transaction to reserve funds for a stablecoin conversion. |
CONVERSION | CONVERSION_SETTLEMENT | Settlement of the stablecoin conversion transaction. |
EXECUTION | COMMISSION | A transaction to collect commission from an executed trade. |
EXECUTION | SETTLE_BASE | Settlement of the base (crypto) side of the trade to/from the counterparty. |
EXECUTION | SETTLE_QUOTE | Settlement of the quote (cash) side of the trade to/from the counterparty For example, a SELL order has been executed. |
EXECUTION | SETTLE_UNRESERVE | A transaction to unreserve funds for trading because of a BUY side price improvement on an executed order. For example, a limit order used a BUY price of $50,000 but executed at $49,000). |
ORDER | RESERVE | A transaction to reserve funds for trading. For example, a limit order has been placed. |
ORDER | UNRESERVE | A transaction to unreserve funds for trading. For example, a limit order has been canceled. |
QUOTE_EXECUTION | COLLECT_FROM_EXECUTOR | A record of transaction indicating a credit of the account. |
QUOTE_EXECUTION | FUND_EXECUTOR | A record of transaction indicating a debit of the account. |
TRANSFER | DEPOSIT_COMPLETION | A transaction to complete a deposit, resulting in funds being credited. |
TRANSFER | DEPOSIT_CREATION | A transaction to deposit funds into the Paxos platform. |
TRANSFER | DEPOSIT_FAILURE | A transaction to reserve the funds of a failed deposit into pending debit where they can move off the Paxos platform back to their source. |
TRANSFER | FEE_DEBIT | A transaction to debit the fees upon completion of the transfer. |
TRANSFER | FEE_ENCUMBERMENT | A transaction to reserve the transfer fee. |
TRANSFER | INTERNAL_TRANSFER | A book transfer of funds to another profile under the same customer account. |
TRANSFER | PAXOS_TRANSFER | A book transfer of funds to another Paxos customer. |
TRANSFER | WITHDRAWAL_COMPLETION | A transaction to complete a withdrawal, resulting in the transfer of funds off the Paxos platform. |
TRANSFER | WITHDRAWAL_CREATION | A transaction to initiate a withdrawal typically reserving the debit amount. For example, a wire withdrawal or crypto withdrawal. |
TRANSFER | WITHDRAWAL_FAILURE | A transaction to return funds previously reserved for a failed withdrawal. |